Property Attributes
- MLS#26047412
- TypeSingle Family
- Listing Status Active
- CountyBERRIEN
- CityNew Buffalo
- AreaNew Buffalo City
- NeighborhoodNew Buffalo City
- Zip49117
- StyleRanch
- Year Built1961
- Taxes$ 1763
- Price$ 655,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1228
- Lot Size0.19 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Move-in Ready! Designed for relaxing getaways and year-round enjoyment, this 3-bedroom, 2-full bath home offers effortless coastal living just moments from Lake Michigan beaches, downtown boutiques, restaurants, marinas, and the Amtrak station. Completely refreshed, the home features an open-concept design, modern appliances, abundant storage, all-new mechanical systems, and a new roof, providing low-maintenance peace of mind and lasting value. Outside, the covered front porch welcomes morning coffee and evening conversations, while the spacious deck and generous backyard offer ample room for recreation, outdoor dining, and entertaining. Whether you're seeking a personal vacation home, weekend getaway, or turnkey investment property, this ideally located residence delivers the walkable lifestyle and convenience that make New Buffalo a premier destination.
| Elementary School | Middle School | High School |
|---|---|---|
| New Buffalo Elementary School | New Buffalo Middle School | New Buffalo Senior High School |
| Price History | |
|---|---|
| 9/6/2026 | Listed $655,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| Garage Spaces | 1.0 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1961 |
| Stories Count | 1 |
| Township | New Buffalo City |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake |
| County | Berrien |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | SLECHTA SUB. |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From New Buffalo's Public Beach: South on North Whittaker St to West on W Mechanic St,then South on N Eagle to address / sign. |
| City | New Buffalo |
| Body of Water | Lake Michigan |
| High School District | New Buffalo |
| Zoning Description | R-2 - Lkfrt Res |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8253.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Rural Development,MSHDA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 1763.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 59310 |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 7 ASSESSORS PLAT OF SLECHTA SUB OF PART OF BLKS 381 & 382 VIRGINIA ADD; per tax and title records. |
| Senior Community | None |
Interior Features
| Interior Amenities | Garage Door Opener,Center Island |
|---|---|
| Basement | Crawl Space |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry Closet,Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Faces Front,Garage Door Opener,Attached |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Spa | No |
| Building Area Total | 1228.0 |
| Lot Dimensions | 63 X 130. |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| All Sports | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 12, 2026 11:33 AM UTC