Property Attributes
- MLS#26046543
- TypeSingle Family
- Listing Status Active
- CountyBERRIEN
- CityNew Buffalo
- AreaNew Buffalo City
- NeighborhoodNew Buffalo City
- Zip49117
- StyleRanch
- Year Built1940
- Taxes$ 2870
- Price$ 425,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage978
- Lot Size0.4 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
ARTFULLY ENCHANTING COTTAGE on a huge Double Corner Lot! This private sanctuary blends rich character and nostalgic appeal on secluded, picturesque grounds within the City limits. Located just moments from Lake Michigan beaches, downtown shops, restaurants, and the Amtrak station. Enjoy the sought-after, walkable lifestyle that this premier Southwest Michigan lakefront community offers. This authentic 1930/40s cottage is filled with music, books, and charm, creating a warm and creative ambiance. The residence is offered as-is, and is ready for thoughtful restoration, renovation, or reimagination. Opportunities of this size and location are increasingly difficult to find. The double-lot configuration offers a chance to create a separate, buildable homesite. Additionally, the oversized two-story garage has the potential to be converted into a guest house. Many options to renew, envision, or create something truly extraordinary in the heart of New Buffalo.
| Elementary School | Middle School | High School |
|---|---|---|
| New Buffalo Elementary School | New Buffalo Middle School | New Buffalo Senior High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $425,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Close Of Escrow,Negotiable |
| Roof | Composition,Shingle |
| Garage Spaces | 1.0 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1940 |
| Stories Count | 1 |
| Township | New Buffalo City |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake |
| County | Berrien |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Virginia Addition |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | From New Buffalo's public beach: South on N Whittaker St to West on W Buffalo St (US-12),then South on S Mayhew to the corner of S Mayhew and W Washington; Address is Mayhew,but home faces Washingto |
| City | New Buffalo |
| Body of Water | Lake Michigan |
| High School District | New Buffalo |
| Zoning Description | R-1 Single Fam. |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17424.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 2870.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 61678 |
| MobileHomeRemainsYN | No |
| Legal Description | COM AT MOST SLY COR OF BLK 220 VIRGINIA ADD TO NEW BUFFALO TH N60DEG E ALONG WASHINGTON ST 132' TH N30DEG W 132' TH S60DEG W 132' TO MAYHEW ST TH S30DEG E ALONG MAYHEW ST 132' TO BEG; per tax and tit |
| Senior Community | None |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Crawl Space,Michigan Basement,Partial |
| Flooring | Wood |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Garage Faces Front,Detached |
|---|---|
| Lot Features | Corner Lot,Level,Wooded |
| Water Source | Public |
| Lot Size Area | 0.4 |
| Spa | No |
| Building Area Total | 978.0 |
| Lot Dimensions | 132 X 132 |
| Lot Size Acres | 0.4 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| All Sports | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 12, 2026 11:33 AM UTC