Property Attributes
- MLS#26035527
- TypeSingle Family
- Listing Status Active
- CountyBERRIEN
- CityColoma
- AreaColoma City
- NeighborhoodColoma City
- Zip49038
- StyleCraftsman
- Year Built1920
- Taxes$ 2241
- Price$ 568,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage884
- Lot Size0.53 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Unique Offering: Charming 2-bedroom, 1-bath single family residence with hardwood floors & craftsman style woodwork. Situated alone on a generous 0.53-acre lot with large detached garage & shed BUT being offered along with adjoining +/- 1.5 acre commercial property and 9,000 sq ft building. Together these properties provide over 350' of prime road frontage on W. St. Joseph St (also referred to as Red Arrow Hwy) providing plenty of room for future expansion possibilities. Currently used/zoned for used car dealership for 20 years & previously an RV dealership. Paved parking for 50-100+ cars. Four overhead doors including one 8'x10'. Two 9' x10' & one 11'6" x 11'6" for RV/Motorhome/Truck access.Ceiling height varies from 11' to 15'. Interior of the building currently consists of approx 1,500 sq.ft of nicely finished area including 2 offices/bdrms & 2 baths as well as various storage areas & another 2 baths. Home will not be sold separately prior to the commercial building being sold.
| Price History | |
|---|---|
| 7/12/2026 | Listed $568,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Hot Water |
| Possession | Negotiable,Subject To Tenant Rights |
| Garage Spaces | 2.0 |
| Architectural Style | Craftsman |
| Construction Materials | Vinyl Siding |
| Year Built | 1920 |
| Stories Count | 1 |
| Township | Coloma City |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Berrien |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | I-94 to Coloma exit 39. North toward downtown to second traffic light,west to property |
| City | Coloma |
| High School District | Coloma |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23087.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 2241.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 58834 |
| MobileHomeRemainsYN | No |
| Legal Description | PT OF LOTS 24 & 25 TOWN OF COLOMA COM 153'S57DEG54'W OF SE COR SD LOT 25 TH N32DEG 05'W 208.56'TH S57DEG55'W 72 FT TH SELY TO A POINT S57DEG 54'W OF BEG TH N57DEG54'E 153.04'TO POB |
| Senior Community | None |
Interior Features
| Basement | Full |
|---|---|
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached |
|---|---|
| Lot Features | Sidewalk |
| Water Source | Public |
| Lot Size Area | 0.53 |
| Spa | No |
| Building Area Total | 884.0 |
| Lot Dimensions | 167' x 223' x 86' x 209' |
| Lot Size Acres | 0.53 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 12, 2026 11:33 AM UTC