Property Attributes
- MLS#26032782
- TypeSingle Family
- Listing Status Active
- CountyBERRIEN
- CityColoma
- AreaColoma City
- NeighborhoodColoma City
- Zip49038
- StyleTraditional
- Year Built1995
- Taxes$ 3704
- Price$ 284,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2017
- Lot Size0.42 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Don't miss! Welcome home to this spacious 4-bedroom, 2-bath home offering over 2,000 finished square feet in the Coloma School District. Recent updates include a new roof, new water heater, and an updated bathroom, providing comfort and peace of mind. With generous living space and a functional layout, this home is ready for its next owner. Enjoy an ideal location just minutes from the Paw Paw River kayak launch, Paw Paw Lake, and the beaches of Lake Michigan, making it easy to enjoy boating, fishing, paddling, and summer fun. Don't miss this opportunity to own a well-maintained home in a great location! Schedule a showing today!
| Price History | |
|---|---|
| 6/30/2026 | Listed $299,900 |
| 7/8/2026 | 4$289,900 |
| 8/27/2026 | 2$284,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Close Plus 6 to 29 Days |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Oven,Range |
| Garage Spaces | 2.0 |
| Architectural Style | Traditional |
| Pool Features | Above Ground,Outdoor/Above |
| Construction Materials | Vinyl Siding |
| Year Built | 1995 |
| Stories Count | 2 |
| Township | Coloma City |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Private Owned |
| County | Berrien |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Paw Paw Lake Rd/Paw Paw St. to Jackson Ct.,to Wilson St. |
| City | Coloma |
| High School District | Coloma |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18295.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,MSHDA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 3704.68 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 94723 |
| MobileHomeRemainsYN | No |
| Legal Description | FROM CEN SEC 20 T3S R17W MEAS E 650.6'TH S 574.25'TH E 330'TH N 306'TO TRUE POB TH N 120.59'TH S80 DEG14'E 91.08'TH S2DEG36'24''W 113' TH N84DEG46'17''W 84.97'TO POB ALSO FROM CEN SEC 20 T3S R17W MEA |
| Senior Community | None |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Partial |
| Flooring | Carpet,Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | In Bathroom,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 82.0 |
| Main Level Bedrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Detached |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.42 |
| Spa | No |
| Building Area Total | 1935.0 |
| Lot Dimensions | irregular |
| Lot Size Acres | 0.42 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 12, 2026 11:33 AM UTC