Property Attributes
- MLS#26042302
- TypeSingle Family
- Listing Status Active
- CountyBERRIEN
- CityLakeside
- AreaChikaming Twp
- NeighborhoodChikaming Twp
- Zip49128
- Style
- Year Built1953
- Taxes$ 3163
- Price$ 649,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2308
- Lot Size0.54 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Rare opportunity to own a beach get-a-way in Harbor Country! This spacious one-of-a-kind house sits on two lots just steps away from the shops, restaurants and slowed-down pace that Lakeside has to offer. Whether it's enjoying the sounds of nature in the oversized backyard or taking the non-motorized path back to the wineries, breweries, shops and restaurants of Union Pier and Sawyer, there's something for everyone. Nestled on a quiet street, this home boasts 4 bedrooms, two baths with a spacious loft area for bonus space and extra visitors. A two car garage provides plenty of space for storage of beach toys on rainy days. After having the same owner for over 40 years, this home is looking for a new buyer who can come in and put their own finishing touches on an amazing house in a quiet neighborhood.
| Price History | |
|---|---|
| 8/12/2026 | Listed $649,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available,Cable Available,Natural Gas Connected,Cable Connected |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Oven,Washer |
| Garage Spaces | 2.0 |
| Architectural Style | Other |
| Construction Materials | Wood Siding |
| Year Built | 1953 |
| Stories Count | 2 |
| Township | Chikaming Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake |
| County | Berrien |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From New Buffalo,take Red Arrow to Lakeside. Turn RIGHT on East Road. Just over the train tracks,turn LEFT on Marquette. 5th house on the LEFT on Marquette. |
| City | Lakeside |
| Body of Water | Lake Michigan |
| High School District | River Valley |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23433.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 3163.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 149414 |
| MobileHomeRemainsYN | No |
| Legal Description | LOTS 11 & 12 WOODLAND HEIGHTS (and per title commitment) |
| Senior Community | None |
Interior Features
| Interior Amenities | Sauna |
|---|---|
| Basement | Michigan Basement |
| Flooring | Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Other |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.54 |
| Spa | No |
| Building Area Total | 2308.0 |
| Lot Dimensions | 146' x 160' |
| Lot Size Acres | 0.54 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| All Sports | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 13, 2026 11:51 AM UTC