Property Attributes
- MLS#26036520
- TypeSingle Family
- Listing Status Active
- CountyBERRIEN
- CityStevensville
- AreaStevensville Vllg
- NeighborhoodStevensville Vllg
- Zip49127
- StyleRanch
- Year Built1975
- Taxes$ 2373
- Price$ 254,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1170
- Lot Size0.63 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome to this charming 2-bedroom, 1-bathroom home in Stevensville, featuring 1,170 square feet of inviting living space, along with a clean open basement. This .63 acre lot, located on a private drive off St. Joseph Ave., offers ample outdoor space for a variety of possibilities, including room for a pole barn! Recent updates include interior and exterior paint, a new roof, and HVAC installed in December 2017.
| Price History | |
|---|---|
| 7/16/2026 | Listed $274,990 |
| 8/2/2026 | 6$260,000 |
| 8/11/2026 | 3$254,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | High-Speed Internet |
| Possession | Negotiable |
| Appliances | Dishwasher,Range,Refrigerator |
| Garage Spaces | 1.0 |
| Architectural Style | Ranch |
| Construction Materials | Brick,Wood Siding |
| Exclusions | Washer & Dryer may be sold separately. |
| Year Built | 1975 |
| Stories Count | 1 |
| Township | Stevensville Vllg |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| County | Berrien |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Private Drive off St. Joseph Ave. at the edge of the Village limits. |
| City | Stevensville |
| High School District | Lakeshore |
| Lot Size Units | Acres |
| Lot Size Square Feet | 27443.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 2373.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 63229 |
| MobileHomeRemainsYN | No |
| Legal Description | SPLIT ON 11/23/2021 FROM 45-0021-0036-02-7; THAT PT OF THE SE1/4 OF SEC 21 & THE SW1/4 OF SEC 22 T5S R19W COM AT THE W1/4 COR OF SEC 22 TH S01DEG26'18 |
| Senior Community | None |
Interior Features
| Basement | Partial |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.63 |
| Spa | No |
| Building Area Total | 1170.0 |
| Lot Dimensions | Irreg. |
| Lot Size Acres | 0.63 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 12, 2026 11:33 AM UTC