Property Attributes
- MLS#26031908
- TypeSingle Family
- Listing Status Active
- CountyBERRIEN
- CityColoma
- AreaHagar Twp
- NeighborhoodHagar Twp
- Zip49038
- StyleCape Cod
- Year Built2027
- Taxes$ 2137
- Price$ 2,500,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3586
- Lot Size0.58 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Set along the shores of Lake Michigan with planned private steps to the water, this custom Engelsma Homes residence offers 3,609 finished square feet of refined Coastal Craftsman living across three levels. Designed for the Chicago executive seeking a true lakefront escape just 90 minutes from the city, the home blends timeless architecture with modern functionality. The exterior showcases a distinctive roofline, curated trim details, and materials selected to complement the natural shoreline setting. Inside, the Great Room features soaring 18-foot ceilings, a fireplace, and seamless flow into a chef-inspired kitchen equipped with commercial-grade appliances. The main-level primary suite provides convenience and privacy, while two additional bedrooms and a playroom occupy the upper level. The finished lower level includes a family room, office, and golf simulator. Rear patios, zero-entry design, and planned lake access complete the experience. Estimated completion is June 1, 2027.
| Price History | |
|---|---|
| 6/25/2026 | Listed $2,500,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Range,Refrigerator,Washer |
| HOA Fee | 800.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other,Snow Removal |
| Architectural Style | Cape Cod |
| Construction Materials | HardiPlank Type |
| Year Built | 2027 |
| Stories Count | 2 |
| Township | Hagar Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | Lake |
| Assoc Fee Paid Per | Annually |
| County | Berrien |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 15 |
| Full Baths | 4 |
| Status | Active |
| Directions | M-63 North to left on Pier Road. Property is on the left |
| City | Coloma |
| Body of Water | Lake Michigan |
| High School District | Coloma |
| Lot Size Units | Acres |
| Lot Size Square Feet | 25265.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 2137.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 53036 |
| MobileHomeRemainsYN | No |
| Legal Description | SPLIT/COMBINED ON 06/25/2018 FROM 10-1140-0012-03-0; PT LOTS 22 23 26 27 & 28 CALAYS ADD TO POTTAWATTAMIE PARK & PT N 1/2 SEC 21 T3S R18W COM NE COR LOT 18 CALAYS ADD TH S10DEG24'59''W ALONG E LN LOT |
| Senior Community | None |
Interior Features
| Interior Amenities | Center Island,Pantry |
|---|---|
| Basement | Full |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 1 |
| Total Baths | 5 |
| Pantry | True |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Level |
| Water Source | Well |
| Lot Size Area | 0.58 |
| Spa | No |
| Building Area Total | 2580.0 |
| Lot Dimensions | Irreg |
| Lot Size Acres | 0.58 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| View | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 13, 2026 11:51 AM UTC